![]() | Web Format |
Click on program title for description, research summary, publisher information, and to order program for four-week loan (with free delivery). Programs are added to this list as new research is published and materials are acquired by the Resource Center.
| Program Name | Target Population |
Target Grades |
Research- Validated Grade Ranges |
Program Goal |
Program Strategy |
| ATLAS | Male athletes | 9–12 | 9–12 | Prevention | Classroom instruction |
| Botvin’s Life Skills Training | All students | 3–9 | 3–9 | Prevention | Classroom instruction |
| Caring School Community Program | All students | K-6 | K-6 | Prevention | Classroom instruction, peer-mentoring, community-building, parent involvement |
| Creating Lasting Family Connections | At-risk students, parents |
6–12 | 6–8 | Prevention | Parent and student education workshops |
| Guiding Good Choices – Families That Care (formerly, Preparing for the Drug Free Years) | Parents, all students |
4–8 | 4–8 | Prevention | Parent and student education workshops |
| Keepin’ it REAL | All students and at-risk students | 6–8 | 6–8 | Prevention | Classroom instruction |
| Lions Quest Skills for Adolescence | All students | 6–8 | 6–8 | Prevention | Classroom instruction |
| Positive Action | All students | K-12 | K-6 | Prevention | Classroom instruction |
| Project ALERT | All students | 7–8 | 7–8 | Prevention | Classroom instruction |
| Project Northland | All students | 6–8 | 6–8 | Prevention and intervention | Peer-led classroom instruction |
| Project Northland, Class Action | All students | 11–12 | 11–12 | Prevention and intervention | Peer-led classroom instruction |
| Project Toward No Drug Abuse (TND) | All students and at-risk students | 9–12 | 9–12 | Prevention and intervention | Classroom instruction |
| Reconnecting Youth | At-risk students | 9–12 | 9–12 | Prevention and intervention | Classroom instruction |
| Residential Student Assistance Program | At-risk students | 9–12 | 9–12 | Intervention | Individual and group counseling |
| State-Wide Indian Drug Prevention Program | Native American students | 4–6 | 4–6 | Prevention | Classroom instruction and community intervention |
| Strengthening Families Program for Parents and Youth 10–14 | All students and parents | 5–8 | 6–8 | Prevention and intervention | Peer-led classroom instruction |
Research-Validated — Sexual Health
Research-Validated Programs At-A-Glance
|
This Web site does not necessarily reflect the position or policy of the CDE or CDPH Please contact the Center at http://www.californiahealthykids.org or toll free 888-318-8188 to borrow materials with free delivery, request technical assistance, or to receive more information. |
|||